Original: $782.25
-65%$782.25
$273.79The Story
The precision tool for all-terrain performance
Ideal for high-performance all-mountain charging and carving
The Aviator 2.0 is a hard-charging directional twin built for expert all-mountain riders who like to rail turns and stomp airs anywhere on the mountain.
- Mid-stiff flex for power and control
- Tapered directional shape for nimble float
- Surf Camber profile for power and grip
FEATURES:
- Flex: 4/5
- Camber: True Camber
- Shape: Directional Twin
- Medium 3D Contour Base
- Boost Core
- Koroyd
- Bcomp Carbon Flax Stringer
- Triax Fibreglass
- Premium Eco Topsheet
- Recycled Sintered 8000 Base
- Bio Resin
- Recycled ABS Sidewalls
- Recycled Edges
- Wend Natural Wax
| Size | 158 | 162 |
| Board weight | 3kg | 3.2kg |
| Surface area (dm2) | 40.6 | 42.2 |
| Contact length (cm) | 105 | 109 |
| Effective edge length (cm) | 117 | 121 |
| Tip length (cm) | 36 | 36 |
| Tail length (cm) | 17 | 17 |
| Waist width (cm) | 26.2 | 26.4 |
| Underfoot width - front foot (cm) | 27.7 | 27.8 |
| Underfoot width - back foot (cm) | 26.8 | 27 |
| Tip width (cm) | 29.9 | 30.3 |
| Tail width (cm) | 29.1 | 29.5 |
| Sidecut radius (m) | 8.6 | 8.8 |
| Taper (mm) | 9 | 9 |
| Reference stance (cm/in) | 58 | 58 |
| Centered stance (cm/in) | 56 | 56 |
| Insert pack | Carve Pack | Carve Pack |
| Stance setback (cm) | 15 | 15 |
Description
The precision tool for all-terrain performance
Ideal for high-performance all-mountain charging and carving
The Aviator 2.0 is a hard-charging directional twin built for expert all-mountain riders who like to rail turns and stomp airs anywhere on the mountain.
- Mid-stiff flex for power and control
- Tapered directional shape for nimble float
- Surf Camber profile for power and grip
FEATURES:
- Flex: 4/5
- Camber: True Camber
- Shape: Directional Twin
- Medium 3D Contour Base
- Boost Core
- Koroyd
- Bcomp Carbon Flax Stringer
- Triax Fibreglass
- Premium Eco Topsheet
- Recycled Sintered 8000 Base
- Bio Resin
- Recycled ABS Sidewalls
- Recycled Edges
- Wend Natural Wax
| Size | 158 | 162 |
| Board weight | 3kg | 3.2kg |
| Surface area (dm2) | 40.6 | 42.2 |
| Contact length (cm) | 105 | 109 |
| Effective edge length (cm) | 117 | 121 |
| Tip length (cm) | 36 | 36 |
| Tail length (cm) | 17 | 17 |
| Waist width (cm) | 26.2 | 26.4 |
| Underfoot width - front foot (cm) | 27.7 | 27.8 |
| Underfoot width - back foot (cm) | 26.8 | 27 |
| Tip width (cm) | 29.9 | 30.3 |
| Tail width (cm) | 29.1 | 29.5 |
| Sidecut radius (m) | 8.6 | 8.8 |
| Taper (mm) | 9 | 9 |
| Reference stance (cm/in) | 58 | 58 |
| Centered stance (cm/in) | 56 | 56 |
| Insert pack | Carve Pack | Carve Pack |
| Stance setback (cm) | 15 | 15 |















