Original: $711.14
-65%$711.14
$248.90The Story
The Capita D.O.A. is a true all-time classic and one of the most recognised snowboards ever built. Designed as a true twin for resort riding, it blends freestyle precision with all-mountain versatility, making it equally comfortable lapping the park, charging groomers, or boosting side hits all over the hill.
Built around Capita’s Resort V1 camber profile with Flat Kick Tech, the D.O.A. balances pop, stability, and predictability while keeping the ride smooth and catch-free. Its lightweight and responsive construction delivers quick edge response, consistent control, and a lively feel that rewards both technical riding and creative lines.
The result is a snowboard that feels familiar underfoot, performs across a wide range of conditions, and continues to earn its reputation season after season as a go-to resort board for riders who want one board that can do it all.
Please Note: Wide (W) sizes feature a different base colour than regular sizes. Regular models come with a red base, while Wide versions use a blue base.
FEATURES:
- Flex: Twin 5.5
- Camber: Hybrid Camber - Resort V1 + Flat Kick Tech
- Shape: True Twin
- Sidecut: Blended Radial
- Topsheet: PLT Technology | Digital + Screen Print | Metallic Underlay
- Core: P2 Superlight
- Glass + Resin: Hybrid Carbon Holysheet Bi/Bi | Magic Bean Resin
- Base: Quantum Drive | Sublimation
| Size | 148 | 150 | 152 | 154 | 156 | 157W | 158 | 160 | 161W | 162 | 163W | 164 |
| Effective Edge (mm) | 1176 | 1191 | 1207 | 1222 | 1233 | 1239 | 1256 | 1270 | 1280 | 1287 | 1297 | 1301 |
| Waist Width (mm) | 24.4 | 24.6 | 24.8 | 25 | 25.2 | 26 | 25.4 | 25.7 | 26.2 | 25.9 | 26.3 | 26.1 |
| Nose / Tail Width (mm) | 28.7/28.7 | 29.0/29.0 | 29.2/29.2 | 29.5/29.5 | 29.8/29.8 | 30.5/30.5 | 30.0/30.0 | 30.4/30.4 | 30.9/30.9 | 30.6/30.6 | 31.1/31.1 | 30.9/30.9 |
| Sidecut (m) | ||||||||||||
| 7.6 | 7.7 | 7.8 | 7.9 | 8 | 8.1 | 8.1 | 8.2 | 8.3 | 8.3 | 8.4 | 8.4 | |
| Ref Stance (mm) | ||||||||||||
| 50.8/20.0 | 53.3/21.0 | 53.3/21.0 | 53.3/21.0 | 55.9/22.0 | 55.9/22.0 | 55.9/22.0 | 58.4/23.0 | 58.4/23.0 | 58.4/23.0 | 58.4/23.0 | 58.4/23.0 | |
| Weight (kgs) | ||||||||||||
| 40-68 | 45-68 | 50-68 | 54-81 | 59-86 | 63-90 | 63-90 | 72-100 | 73-100 | 82-110 | 77-104 | 86-111 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Capita D.O.A. is a true all-time classic and one of the most recognised snowboards ever built. Designed as a true twin for resort riding, it blends freestyle precision with all-mountain versatility, making it equally comfortable lapping the park, charging groomers, or boosting side hits all over the hill.
Built around Capita’s Resort V1 camber profile with Flat Kick Tech, the D.O.A. balances pop, stability, and predictability while keeping the ride smooth and catch-free. Its lightweight and responsive construction delivers quick edge response, consistent control, and a lively feel that rewards both technical riding and creative lines.
The result is a snowboard that feels familiar underfoot, performs across a wide range of conditions, and continues to earn its reputation season after season as a go-to resort board for riders who want one board that can do it all.
Please Note: Wide (W) sizes feature a different base colour than regular sizes. Regular models come with a red base, while Wide versions use a blue base.
FEATURES:
- Flex: Twin 5.5
- Camber: Hybrid Camber - Resort V1 + Flat Kick Tech
- Shape: True Twin
- Sidecut: Blended Radial
- Topsheet: PLT Technology | Digital + Screen Print | Metallic Underlay
- Core: P2 Superlight
- Glass + Resin: Hybrid Carbon Holysheet Bi/Bi | Magic Bean Resin
- Base: Quantum Drive | Sublimation
| Size | 148 | 150 | 152 | 154 | 156 | 157W | 158 | 160 | 161W | 162 | 163W | 164 |
| Effective Edge (mm) | 1176 | 1191 | 1207 | 1222 | 1233 | 1239 | 1256 | 1270 | 1280 | 1287 | 1297 | 1301 |
| Waist Width (mm) | 24.4 | 24.6 | 24.8 | 25 | 25.2 | 26 | 25.4 | 25.7 | 26.2 | 25.9 | 26.3 | 26.1 |
| Nose / Tail Width (mm) | 28.7/28.7 | 29.0/29.0 | 29.2/29.2 | 29.5/29.5 | 29.8/29.8 | 30.5/30.5 | 30.0/30.0 | 30.4/30.4 | 30.9/30.9 | 30.6/30.6 | 31.1/31.1 | 30.9/30.9 |
| Sidecut (m) | ||||||||||||
| 7.6 | 7.7 | 7.8 | 7.9 | 8 | 8.1 | 8.1 | 8.2 | 8.3 | 8.3 | 8.4 | 8.4 | |
| Ref Stance (mm) | ||||||||||||
| 50.8/20.0 | 53.3/21.0 | 53.3/21.0 | 53.3/21.0 | 55.9/22.0 | 55.9/22.0 | 55.9/22.0 | 58.4/23.0 | 58.4/23.0 | 58.4/23.0 | 58.4/23.0 | 58.4/23.0 | |
| Weight (kgs) | ||||||||||||
| 40-68 | 45-68 | 50-68 | 54-81 | 59-86 | 63-90 | 63-90 | 72-100 | 73-100 | 82-110 | 77-104 | 86-111 |















