Original: $640.03
-65%$640.03
$224.01The Story
The playful charger
Ideal for all-mountain freeriding and powder slashing
The Jones Dream Weaver 2.0 is an all-terrain, shred anything board with a tapered directional shape and a friendly flex that charges in all-conditions.
- Friendly flex for fun loving board feel
- Tapered directional shape for nimble float
- Directional rocker profile with 3D Flip Tips for enhanced float and grip
FEATURES:
- Flex: 2/5
- Camber: Directional Camber / Rocker
- Shape: Directional
- Medium 3D Contour Base
- Master Core
- Biax Fibreglass
- Premium Topsheet
- Sintered 8000 Base
- Bio Resin
- Recyled ABS Sidewalls
- Recyled Edges
- Wend Natural Wax
| Size | 145 | 148 | 151 | 154 |
| Contact length (cm) | 104 | 106 | 109 | 112 |
| Effective edge length (cm) | 110 | 112 | 115 | 118 |
| Tip length (cm) | 24 | 24 | 24 | 25 |
| Tail length (cm) | 17 | 18 | 18 | 18 |
| Waist width (cm) | 24 | 24 | 24 | 25 |
| Underfoot width - front foot (cm) | 25 | 25 | 25 | 26 |
| Underfoot width - back foot (cm) | 25 | 25 | 25 | 26 |
| Tip width (cm) | 28 | 29 | 29 | 29 |
| Tail width (cm) | 28 | 28 | 28 | 29 |
| Sidecut radius (m) | 6.9 | 7.1 | 7.3 | 7.5 |
| Taper (mm) | 5 | 5 | 5 | 5 |
| Reference stance (cm/in) | 49 | 49 | 51 | 51 |
| Centered stance (cm/in) | 51 | 51 | 53 | 53 |
| Stance setback (cm) | 2 | 2 | 2 | 2 |
Description
The playful charger
Ideal for all-mountain freeriding and powder slashing
The Jones Dream Weaver 2.0 is an all-terrain, shred anything board with a tapered directional shape and a friendly flex that charges in all-conditions.
- Friendly flex for fun loving board feel
- Tapered directional shape for nimble float
- Directional rocker profile with 3D Flip Tips for enhanced float and grip
FEATURES:
- Flex: 2/5
- Camber: Directional Camber / Rocker
- Shape: Directional
- Medium 3D Contour Base
- Master Core
- Biax Fibreglass
- Premium Topsheet
- Sintered 8000 Base
- Bio Resin
- Recyled ABS Sidewalls
- Recyled Edges
- Wend Natural Wax
| Size | 145 | 148 | 151 | 154 |
| Contact length (cm) | 104 | 106 | 109 | 112 |
| Effective edge length (cm) | 110 | 112 | 115 | 118 |
| Tip length (cm) | 24 | 24 | 24 | 25 |
| Tail length (cm) | 17 | 18 | 18 | 18 |
| Waist width (cm) | 24 | 24 | 24 | 25 |
| Underfoot width - front foot (cm) | 25 | 25 | 25 | 26 |
| Underfoot width - back foot (cm) | 25 | 25 | 25 | 26 |
| Tip width (cm) | 28 | 29 | 29 | 29 |
| Tail width (cm) | 28 | 28 | 28 | 29 |
| Sidecut radius (m) | 6.9 | 7.1 | 7.3 | 7.5 |
| Taper (mm) | 5 | 5 | 5 | 5 |
| Reference stance (cm/in) | 49 | 49 | 51 | 51 |
| Centered stance (cm/in) | 51 | 51 | 53 | 53 |
| Stance setback (cm) | 2 | 2 | 2 | 2 |















