Original: $640.03
-65%$640.03
$224.01The Story
The all-terrain, shred anything board
Ideal for all-mountain freeriding and powder slashing
The redesigned Frontier 2.0 is an all-terrain, shred anything board with a tapered directional shape and a friendly flex that charges in all-conditions.
- Friendly flex for fun loving board feel.
- Directional rocker profile with 3D Flip Tip for enhanced float and grip.
- Short sidecut for easy slashing
FEATURES:
- Flex: 2/5
- Camber: Directional Camber/Rocker
- Shape: Directional
- Medium 3D Contour Base
- Low Tapered
- Master Core
- Biax Fibreglass
- Bcomp Carbon Flax Stringer
- Premium Topsheet
- Sintered 8000 Base
- Bio Resin
- Recyled ABS Sidewalls
- Recyled Edges
- Wend Natural Wax
| Size | 153 | 156 | 158W | 159 | 161W | 164W | 167W | |
| Contact length (cm) | 111 | 113 | 115 | 116 | 117 | 120 | 122.3 | |
| Effective edge length (cm) | 117 | 119 | 121 | 122 | 123 | 126 | 128 | |
| Tip length (cm) | 24 | 25 | 25 | 25 | 25 | 25.4 | 25.6 | |
| Tail length (cm) | 18 | 18 | 19 | 19 | 19 | 18.9 | 19.1 | |
| Waist width (cm) | 25 | 25 | 27 | 26 | 27 | 26.9 | 27.1 | |
| Underfoot width - front foot (cm) | 26 | 26 | 28 | 27 | 28 | 28.1 | 28.3 | |
| Underfoot width - back foot (cm) | 26 | 26 | 28 | 27 | 28 | 28.1 | 28.3 | |
| Tip width (cm) | 29 | 30 | 31 | 30 | 31 | 31.7 | 31.9 | |
| Tail width (cm) | 29 | 29 | 31 | 30 | 31 | 31.2 | 31.4 | |
| Sidecut radius (m) | 7.4 | 7.6 | 7.8 | 7.8 | 8 | 8.2 | 8.4 | |
| Taper (mm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Reference stance (cm/in) | 52 | 54 | 56 | 56 | 56 | 60 | 60 | |
| Centered stance (cm/in) | 54 | 56 | 58 | 58 | 58 | 58 | 58 |
Description
The all-terrain, shred anything board
Ideal for all-mountain freeriding and powder slashing
The redesigned Frontier 2.0 is an all-terrain, shred anything board with a tapered directional shape and a friendly flex that charges in all-conditions.
- Friendly flex for fun loving board feel.
- Directional rocker profile with 3D Flip Tip for enhanced float and grip.
- Short sidecut for easy slashing
FEATURES:
- Flex: 2/5
- Camber: Directional Camber/Rocker
- Shape: Directional
- Medium 3D Contour Base
- Low Tapered
- Master Core
- Biax Fibreglass
- Bcomp Carbon Flax Stringer
- Premium Topsheet
- Sintered 8000 Base
- Bio Resin
- Recyled ABS Sidewalls
- Recyled Edges
- Wend Natural Wax
| Size | 153 | 156 | 158W | 159 | 161W | 164W | 167W | |
| Contact length (cm) | 111 | 113 | 115 | 116 | 117 | 120 | 122.3 | |
| Effective edge length (cm) | 117 | 119 | 121 | 122 | 123 | 126 | 128 | |
| Tip length (cm) | 24 | 25 | 25 | 25 | 25 | 25.4 | 25.6 | |
| Tail length (cm) | 18 | 18 | 19 | 19 | 19 | 18.9 | 19.1 | |
| Waist width (cm) | 25 | 25 | 27 | 26 | 27 | 26.9 | 27.1 | |
| Underfoot width - front foot (cm) | 26 | 26 | 28 | 27 | 28 | 28.1 | 28.3 | |
| Underfoot width - back foot (cm) | 26 | 26 | 28 | 27 | 28 | 28.1 | 28.3 | |
| Tip width (cm) | 29 | 30 | 31 | 30 | 31 | 31.7 | 31.9 | |
| Tail width (cm) | 29 | 29 | 31 | 30 | 31 | 31.2 | 31.4 | |
| Sidecut radius (m) | 7.4 | 7.6 | 7.8 | 7.8 | 8 | 8.2 | 8.4 | |
| Taper (mm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Reference stance (cm/in) | 52 | 54 | 56 | 56 | 56 | 60 | 60 | |
| Centered stance (cm/in) | 54 | 56 | 58 | 58 | 58 | 58 | 58 |















