2027 Mountain Twin Snowboard
HomeStore

2027 Mountain Twin Snowboard

2027 Mountain Twin Snowboard

Select Size
From $256.36

Original: $732.47

-65%
2027 Mountain Twin Snowboard

$732.47

$256.36

The Story

The definitive do-it-all snowboard

Ideal for slashing side hits, floating in pow, and ripping the resort

The Jones Mountain Twin is an award-winning directional twin built for riders who want a versatile board that balances power and play, from carving groomers to slashing side hits and exploring the whole mountain.

  • Medium flex for confident control
  • Directional twin shape for all-terrain riding
  • CamRock profile for float and pop

FEATURES:

  • Flex: 3/5
  • Camber: CambRock
  • Shape: Directional Twin
  • Medium 3D Contour Base
  • Master Core
  • Biax Fibreglass
  • Bcomp Carbon Flax Stringer
  • Premium Topsheet
  • Sintered 8000 Base
  • Bio Resin
  • Recyled ABS Sidewalls
  • Recyled Edges
  • Freeride/Freestyle Pack
  • Wend Natural Wax

Board size (cm) 149 151 153W 154 156W 157 159W 160 162W 163 165W 168W
Board weight 2.4kg / 5.3lbs 2.5kg / 5.6lbs 2.7kg / 5.9lbs 2.6kg / 5.8lbs 2.7kg / 6lbs 2.8kg / 6.1lbs 2.9kg / 6.3lbs 2.9kg / 6.3lbs 3kg / 6.7lbs 3kg / 6.6lbs 3.2kg / 7lbs 3.3kg / 7.2lbs
Surface area (dm2) 38.1 39.2 41.1 40.4 42.2 41.7 43.4 43 44.6 44.3 46.1 47.3
Contact length (cm) 105 106.2 107.8 108.6 110.4 111 113 113.4 115.6 115.8 117.8 120.4
Effective edge length (cm) 115 116 118 119 120 121 123 123 126 126 128 130
Tip length (cm) 22.5 22.9 23.1 23.2 23.3 23.5 23.5 23.8 23.7 24.1 24.1 24.3
Tail length (cm) 21.5 21.9 22.1 22.2 22.3 22.5 22.5 22.8 22.7 23.1 23.1 23.3
Waist width (cm) 24.4 24.8 25.7 25.1 25.9 25.4 26.1 25.7 26.3 26 26.7 26.9
Underfoot width - front foot (cm) 25.5 25.9 26.8 26.2 27.1 26.6 27.3 26.9 27.5 27.2 27.9 28
Underfoot width - back foot (cm) 25.7 26.1 27 26.4 27.3 26.8 27.5 27.1 27.7 27.4 28.1 28.2
Tip width (cm) 28.5 28.9 29.8 29.2 30.1 29.6 30.4 30 30.7 30.3 31.1 31.4
Tail width (cm) 28.5 28.9 29.8 29.2 30.1 29.6 30.4 30 30.7 30.3 31.1 31.4
Sidecut radius (m) 7.2 7.4 7.5 7.6 7.7 7.8 7.9 8 8.1 8.2 8.3 8.5
Taper (mm) 0 0 0 0 0 0 0 0 0 0 0 0
Reference stance (cm/in) 52.0 / 20.5 52.0 / 20.5 54.0 / 21.3 54.0 / 21.3 56.0 / 22.0 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8
Centered stance (cm/in) 52 / 20.5 52 / 20.5 54 / 21.3 54 / 21.3 56 / 22.0 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8
Insert pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack
Stance setback (cm) 0 0 0 0 0 0 0 0 0 0 0 0

Description

The definitive do-it-all snowboard

Ideal for slashing side hits, floating in pow, and ripping the resort

The Jones Mountain Twin is an award-winning directional twin built for riders who want a versatile board that balances power and play, from carving groomers to slashing side hits and exploring the whole mountain.

  • Medium flex for confident control
  • Directional twin shape for all-terrain riding
  • CamRock profile for float and pop

FEATURES:

  • Flex: 3/5
  • Camber: CambRock
  • Shape: Directional Twin
  • Medium 3D Contour Base
  • Master Core
  • Biax Fibreglass
  • Bcomp Carbon Flax Stringer
  • Premium Topsheet
  • Sintered 8000 Base
  • Bio Resin
  • Recyled ABS Sidewalls
  • Recyled Edges
  • Freeride/Freestyle Pack
  • Wend Natural Wax

Board size (cm) 149 151 153W 154 156W 157 159W 160 162W 163 165W 168W
Board weight 2.4kg / 5.3lbs 2.5kg / 5.6lbs 2.7kg / 5.9lbs 2.6kg / 5.8lbs 2.7kg / 6lbs 2.8kg / 6.1lbs 2.9kg / 6.3lbs 2.9kg / 6.3lbs 3kg / 6.7lbs 3kg / 6.6lbs 3.2kg / 7lbs 3.3kg / 7.2lbs
Surface area (dm2) 38.1 39.2 41.1 40.4 42.2 41.7 43.4 43 44.6 44.3 46.1 47.3
Contact length (cm) 105 106.2 107.8 108.6 110.4 111 113 113.4 115.6 115.8 117.8 120.4
Effective edge length (cm) 115 116 118 119 120 121 123 123 126 126 128 130
Tip length (cm) 22.5 22.9 23.1 23.2 23.3 23.5 23.5 23.8 23.7 24.1 24.1 24.3
Tail length (cm) 21.5 21.9 22.1 22.2 22.3 22.5 22.5 22.8 22.7 23.1 23.1 23.3
Waist width (cm) 24.4 24.8 25.7 25.1 25.9 25.4 26.1 25.7 26.3 26 26.7 26.9
Underfoot width - front foot (cm) 25.5 25.9 26.8 26.2 27.1 26.6 27.3 26.9 27.5 27.2 27.9 28
Underfoot width - back foot (cm) 25.7 26.1 27 26.4 27.3 26.8 27.5 27.1 27.7 27.4 28.1 28.2
Tip width (cm) 28.5 28.9 29.8 29.2 30.1 29.6 30.4 30 30.7 30.3 31.1 31.4
Tail width (cm) 28.5 28.9 29.8 29.2 30.1 29.6 30.4 30 30.7 30.3 31.1 31.4
Sidecut radius (m) 7.2 7.4 7.5 7.6 7.7 7.8 7.9 8 8.1 8.2 8.3 8.5
Taper (mm) 0 0 0 0 0 0 0 0 0 0 0 0
Reference stance (cm/in) 52.0 / 20.5 52.0 / 20.5 54.0 / 21.3 54.0 / 21.3 56.0 / 22.0 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8
Centered stance (cm/in) 52 / 20.5 52 / 20.5 54 / 21.3 54 / 21.3 56 / 22.0 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8
Insert pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack
Stance setback (cm) 0 0 0 0 0 0 0 0 0 0 0 0