Original: $675.58
-65%$675.58
$236.45The Story
The updated fun hoggin’ freestyler
Ideal for all-mountain freestyle, creative side hits, and flowy lines
The Jones Tweaker 2.0 is an all-mountain freestyle true twin featuring a full camber profile, built to pop ollies, slash side hits, toss tricks, and carve creative lines in any terrain.
- Friendly flex for fun loving board feel
- Updated true twin shape for freestyle and switch
- Medium camber profile for edge power
FEATURES:
- Flex: 2/5
- Camber: True Camber
- Shape: True Twin
- 3D Contour Base
- Master Core
- Biax Fibreglass
- Bcomp Carbon Flax Stringer
- Premium Topsheet
- Sintered 8000 Base
- Bio Resin
- Recyled ABS Sidewalls
- Recyled Edges
- Wend Natural Wax
| Size | 151 | 154 | 156 | 158 | 159W | 162W |
| Contact length (cm) | 106 | 109 | 110 | 112 | 113 | 116 |
| Effective edge length (cm) | 111 | 114 | 115 | 117 | 118 | 121 |
| Tip length (cm) | 23 | 23 | 23 | 24 | 24 | 23.7 |
| Tail length (cm) | 22 | 22 | 22 | 23 | 23 | 22.7 |
| Waist width (cm) | 25 | 25 | 25 | 25 | 26 | 26.5 |
| Underfoot width - front foot (cm) | 26 | 26 | 26 | 26 | 27 | 27.5 |
| Underfoot width - back foot (cm) | 26 | 26 | 27 | 27 | 28 | 27.8 |
| Tip width (cm) | 29 | 29 | 29 | 30 | 31 | 30.7 |
| Tail width (cm) | 29 | 29 | 29 | 30 | 31 | 30.7 |
| Sidecut radius (m) | 7 | 7.3 | 7.5 | 7.7 | 7.8 | 8.2 |
| Reference stance (cm/in) | 50 | 52 | 54 | 56 | 56 | 56 |
| Centered stance (cm/in) | 52 | 54 | 56 | 58 | 58 | 58 |
Description
The updated fun hoggin’ freestyler
Ideal for all-mountain freestyle, creative side hits, and flowy lines
The Jones Tweaker 2.0 is an all-mountain freestyle true twin featuring a full camber profile, built to pop ollies, slash side hits, toss tricks, and carve creative lines in any terrain.
- Friendly flex for fun loving board feel
- Updated true twin shape for freestyle and switch
- Medium camber profile for edge power
FEATURES:
- Flex: 2/5
- Camber: True Camber
- Shape: True Twin
- 3D Contour Base
- Master Core
- Biax Fibreglass
- Bcomp Carbon Flax Stringer
- Premium Topsheet
- Sintered 8000 Base
- Bio Resin
- Recyled ABS Sidewalls
- Recyled Edges
- Wend Natural Wax
| Size | 151 | 154 | 156 | 158 | 159W | 162W |
| Contact length (cm) | 106 | 109 | 110 | 112 | 113 | 116 |
| Effective edge length (cm) | 111 | 114 | 115 | 117 | 118 | 121 |
| Tip length (cm) | 23 | 23 | 23 | 24 | 24 | 23.7 |
| Tail length (cm) | 22 | 22 | 22 | 23 | 23 | 22.7 |
| Waist width (cm) | 25 | 25 | 25 | 25 | 26 | 26.5 |
| Underfoot width - front foot (cm) | 26 | 26 | 26 | 26 | 27 | 27.5 |
| Underfoot width - back foot (cm) | 26 | 26 | 27 | 27 | 28 | 27.8 |
| Tip width (cm) | 29 | 29 | 29 | 30 | 31 | 30.7 |
| Tail width (cm) | 29 | 29 | 29 | 30 | 31 | 30.7 |
| Sidecut radius (m) | 7 | 7.3 | 7.5 | 7.7 | 7.8 | 8.2 |
| Reference stance (cm/in) | 50 | 52 | 54 | 56 | 56 | 56 |
| Centered stance (cm/in) | 52 | 54 | 56 | 58 | 58 | 58 |















