Original: $746.70
-65%$746.70
$261.35The Story
The floaty freestyle powder twin
Ideal for slashin’ pow, poppin’ pillows and tossin’ tricks
The Jones TwinCraft is a new hybrid board that blends the performance of a volume-shifted powder shape with the fun freestyle characteristics of a twin.
- Medium flex for friendly control
- Extra wide twin outline for powder x freestyle
- Surf Camber profile for power and grip
FEATURES:
- Flex: 3/5
- Camber: True Camber
- Shape: Directional Twin
- 3D Contour Base
- Master Core
- Biax Fibreglass
- Bcomp Carbon Flax Stringer
- Premium Topsheet
- Sintered 8000 Base
- Bio Resin
- Recyled ABS Sidewalls
- Recyled Edges
- Wend Natural Wax
| Size | 158 | 162 | |
| Board weight | 3kg | 3.2kg | |
| Surface area (dm2) | 40.6 | 42.2 | |
| Contact length (cm) | 105 | 109 | |
| Effective edge length (cm) | 117 | 121 | |
| Tip length (cm) | 36 | 36 | |
| Tail length (cm) | 17 | 17 | |
| Waist width (cm) | 26.2 | 26.4 | |
| Underfoot width - front foot (cm) | 27.7 | 27.8 | |
| Underfoot width - back foot (cm) | 26.8 | 27 | |
| Tip width (cm) | 29.9 | 30.3 | |
| Tail width (cm) | 29.1 | 29.5 | |
| Sidecut radius (m) | 8.6 | 8.8 | |
| Taper (mm) | 9 | 9 | |
| Reference stance (cm/in) | 58 | 58 | |
| Centered stance (cm/in) | 56 | 56 | |
| Insert pack | Carve Pack | Carve Pack | |
| Stance setback (cm) | 15 | 15 |
Description
The floaty freestyle powder twin
Ideal for slashin’ pow, poppin’ pillows and tossin’ tricks
The Jones TwinCraft is a new hybrid board that blends the performance of a volume-shifted powder shape with the fun freestyle characteristics of a twin.
- Medium flex for friendly control
- Extra wide twin outline for powder x freestyle
- Surf Camber profile for power and grip
FEATURES:
- Flex: 3/5
- Camber: True Camber
- Shape: Directional Twin
- 3D Contour Base
- Master Core
- Biax Fibreglass
- Bcomp Carbon Flax Stringer
- Premium Topsheet
- Sintered 8000 Base
- Bio Resin
- Recyled ABS Sidewalls
- Recyled Edges
- Wend Natural Wax
| Size | 158 | 162 | |
| Board weight | 3kg | 3.2kg | |
| Surface area (dm2) | 40.6 | 42.2 | |
| Contact length (cm) | 105 | 109 | |
| Effective edge length (cm) | 117 | 121 | |
| Tip length (cm) | 36 | 36 | |
| Tail length (cm) | 17 | 17 | |
| Waist width (cm) | 26.2 | 26.4 | |
| Underfoot width - front foot (cm) | 27.7 | 27.8 | |
| Underfoot width - back foot (cm) | 26.8 | 27 | |
| Tip width (cm) | 29.9 | 30.3 | |
| Tail width (cm) | 29.1 | 29.5 | |
| Sidecut radius (m) | 8.6 | 8.8 | |
| Taper (mm) | 9 | 9 | |
| Reference stance (cm/in) | 58 | 58 | |
| Centered stance (cm/in) | 56 | 56 | |
| Insert pack | Carve Pack | Carve Pack | |
| Stance setback (cm) | 15 | 15 |















