Original: $732.47
-65%$732.47
$256.36The Story
The definitive do-it-all snowboard
Ideal for slashing side hits, floating in pow, and ripping the resort
The Jones Twin Sister is an award-winning directional twin built for riders who want a versatile board that balances power and play, from carving groomers to slashing side hits and exploring the whole mountain.
- Medium flex for confident control
- Directional twin shape for all-terrain riding
- CamRock profile for float and pop
FEATURES:
- Flex: 3/5
- Camber: CamRock
- Shape: DirectionalTwin
- Medium 3D Contour Base
- Master Core
- Biax Fibreglass
- Bcomp Carbon Flax Stringer
- Premium Topsheet
- Sintered 8000 Base
- Bio Resin
- Recyled ABS Sidewalls
- Freeride/Freestyle Pack
- Recyled Edges
- Wend Natural Wax
| Size | 140 | 143 | 146 | 149 | 152 | 155 | |
| Board weight | 2.1kg | 2.2kg | 2.3kg | 2.4kg | 2.5kg | 2.7kg | |
| Surface area (dm2) | 35 | 36 | 37 | 38 | 39 | 40.4 | |
| Contact length (cm) | 97 | 100 | 102 | 105 | 108 | 110 | |
| Effective edge length (cm) | 107 | 110 | 112 | 115 | 118 | 120 | |
| Tip length (cm) | 22 | 22 | 22 | 23 | 23 | 22.9 | |
| Tail length (cm) | 21 | 21 | 21 | 22 | 22 | 21.9 | |
| Waist width (cm) | 24 | 24 | 24 | 24 | 25 | 24.8 | |
| Underfoot width - front foot (cm) | 25 | 25 | 25 | 26 | 26 | 25.9 | |
| Underfoot width - back foot (cm) | 25 | 25 | 26 | 26 | 26 | 26.1 | |
| Tip width (cm) | 28 | 28 | 28 | 29 | 29 | 29 | |
| Tail width (cm) | 28 | 28 | 28 | 29 | 29 | 29 | |
| Sidecut radius (m) | 6.6 | 6.8 | 7 | 7.2 | 7.4 | 7.6 | |
| Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reference stance (cm/in) | 49 | 51 | 51 | 53 | 53 | 53 | |
| Centered stance (cm/in) | 49 | 51 | 51 | 53 | 53 | 53 |
Description
The definitive do-it-all snowboard
Ideal for slashing side hits, floating in pow, and ripping the resort
The Jones Twin Sister is an award-winning directional twin built for riders who want a versatile board that balances power and play, from carving groomers to slashing side hits and exploring the whole mountain.
- Medium flex for confident control
- Directional twin shape for all-terrain riding
- CamRock profile for float and pop
FEATURES:
- Flex: 3/5
- Camber: CamRock
- Shape: DirectionalTwin
- Medium 3D Contour Base
- Master Core
- Biax Fibreglass
- Bcomp Carbon Flax Stringer
- Premium Topsheet
- Sintered 8000 Base
- Bio Resin
- Recyled ABS Sidewalls
- Freeride/Freestyle Pack
- Recyled Edges
- Wend Natural Wax
| Size | 140 | 143 | 146 | 149 | 152 | 155 | |
| Board weight | 2.1kg | 2.2kg | 2.3kg | 2.4kg | 2.5kg | 2.7kg | |
| Surface area (dm2) | 35 | 36 | 37 | 38 | 39 | 40.4 | |
| Contact length (cm) | 97 | 100 | 102 | 105 | 108 | 110 | |
| Effective edge length (cm) | 107 | 110 | 112 | 115 | 118 | 120 | |
| Tip length (cm) | 22 | 22 | 22 | 23 | 23 | 22.9 | |
| Tail length (cm) | 21 | 21 | 21 | 22 | 22 | 21.9 | |
| Waist width (cm) | 24 | 24 | 24 | 24 | 25 | 24.8 | |
| Underfoot width - front foot (cm) | 25 | 25 | 25 | 26 | 26 | 25.9 | |
| Underfoot width - back foot (cm) | 25 | 25 | 26 | 26 | 26 | 26.1 | |
| Tip width (cm) | 28 | 28 | 28 | 29 | 29 | 29 | |
| Tail width (cm) | 28 | 28 | 28 | 29 | 29 | 29 | |
| Sidecut radius (m) | 6.6 | 6.8 | 7 | 7.2 | 7.4 | 7.6 | |
| Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reference stance (cm/in) | 49 | 51 | 51 | 53 | 53 | 53 | |
| Centered stance (cm/in) | 49 | 51 | 51 | 53 | 53 | 53 |















